Bell Schedules »
			
			
					Regular Schedule
			
		
			Regular Schedule
		
	
	
	
	
	
		
			
				Regular Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						7:00 AM | 
						7:25 AM | 
						25 min | 
					
				
					
						| Warning Bell | 
						7:25 AM | 
						— | 
						— | 
					
				
					
						| Homeroom | 
						7:30 AM | 
						7:36 AM | 
						6 min | 
					
				
					
						| First Period | 
						7:40 AM | 
						8:21 AM | 
						41 min | 
					
				
					
						| Second Period | 
						8:25 AM | 
						9:06 AM | 
						41 min | 
					
				
					
						| Third Period | 
						9:10 AM | 
						9:51 AM | 
						41 min | 
					
				
					
						| Fourth Period | 
						9:55 AM | 
						10:36 AM | 
						41 min | 
					
				
					
						| Lunch A | 
						10:40 AM | 
						11:10 AM | 
						30 min | 
					
				
					
						| Fifth Period for Lunch A | 
						11:14 AM | 
						11:55 AM | 
						41 min | 
					
				
					
						| Fifth Period for Lunch B | 
						10:40 AM | 
						11:21 AM | 
						41 min | 
					
				
					
						| Lunch B | 
						11:25 AM | 
						11:55 AM | 
						30 min | 
					
				
					
						| Sixth Period | 
						11:59 AM | 
						12:40 PM | 
						41 min | 
					
				
					
						| Seventh Period | 
						12:44 PM | 
						1:25 PM | 
						41 min | 
					
				
					
						| Eighth Period | 
						1:29 PM | 
						2:10 PM | 
						41 min | 
					
				
					
						| Ninth Period | 
						2:14 PM | 
						2:44 PM | 
						30 min | 
					
				
					
						| Student Dismissal | 
						2:44 PM | 
						— | 
						— |